| Class | Section | Enrollment | 
|---|---|---|
| LKG | 02 Sec. | 35 + 35 = 70 | 
| HKG | 02 Sec. | 40 +40= 80 | 
| I | 03 Sec. | 38+37+35=110 | 
| II | 03 Sec. | 35+38+39= 112 | 
| III | 03 Sec. | 37+39+40=116 | 
| IV | 03 Sec. | 39+40+40=119 | 
| V | 03 Sec. | 39+37+40=116 | 
| VI | 03 Sec. | 40+40+38=118 | 
| VII | 03 Sec. | 35+37+40=112 | 
| VIII | 03 Sec. | 38+38+42 =118 | 
| IX | 02 Sec. | 44+42=86 | 
| X | 02 Sec. | 45+43=88 | 
| XI | 02 ( Science and Commerce) | 38+42=80 | 
| XII | 02 ( Science And Commerce ) | 22+45=74 | 
| Total Strength of school = 1399 |