Student Fee Structure

Fee Structure 2023-24
Classes July Aug Sept Oct Nov Dec Jan Feb Total
Nursery, LKG & HKG 3460 3460 3460 3460 3460 3460 3460 3460 27680
I to VIII 4030 4030 4030 4030 4030 4030 4030 4030 32240
IX & X 5240 5240 5240 5240 5240 5240 5240 5240 41920
XI & XII Commerce 5860 5860 5860 5860 5860 5860 5860 5860 46880
XI & XII Sci. + PE 6040 6040 6040 6040 6040 6040 6040 6040 48320
XI & XII Sci. + Comp 6040 6040 6040 6040 6040 6040 6040 6040 48320

1.

Fees should be deposited in the IDBI Bank by the 15th of the due month.


2.

Fees of more than one installment can be deposited by one slip.


3.

You can pay the online fee from the school website- stpaulsrajsamand.com 


4.

All the due fees should be cleared before every test and exam.


5.

No fee is refundable.


6.

Defaulters will be charged a late fee.




Manager
St. Paul's Sr. Sec. School
Kankroli