Fee Structure 2025-26, Approved by SLFC
        
            
                
                    | Classes | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Total | 
            
            
                | Nursery | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 26400 | 
                | LKG & HKG | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 30400 | 
                | I to V | 4650 | 4650 | 4650 | 4650 | 4650 | 4650 | 4650 | 4650 | 37200 | 
                | VI to VIII | 4870 | 4870 | 4870 | 4870 | 4870 | 4870 | 4870 | 4870 | 38960 | 
                | IX to X | 6330 | 6330 | 6330 | 6330 | 6330 | 6330 | 6330 | 6330 | 50640 | 
                | XI & XII Commerce | 7080 | 7080 | 7080 | 7080 | 7080 | 7080 | 7080 | 7080 | 56640 | 
                | XI & XII Sci. +PE | 7300 | 7300 | 7300 | 7300 | 7300 | 7300 | 7300 | 7300 | 58400 | 
                | XI & XII Sci. + Comp | 7300 | 7300 | 7300 | 7300 | 7300 | 7300 | 7300 | 7300 | 58400 | 
            
        
        
        
            - Fees should be deposited in the IDBI Bank by the 15th of the due month.
- Fees of more than one installment can be deposited by one slip.
- You can pay online fee from school website – stpaulsrajsamand.com
- All the due fee should be cleared before every test or exam.
- No fee is refundable.
- Defaulters will be charged late fee. If a parent does not pay fees till the end of Term I/Term II, Rs 200 late fee will be charged for each term.